We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.
arontechost is partnered leading payment technology that ensures seamless funding of your wallet. Our auto-refund channel is instant, easy payments, fast service delivery and secured general transactions.
Join our network of outstanding entrepreneurs patnering with arontechost . Bring the arontechost 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
Get StartedRegistered Users
Happy Clients
Logged in Users
Years Of Experience
500.0MB | ₦130 | 30 days |
500.0MB | ₦135 | 30 days |
1.0GB | ₦265 | 30 days |
1.0GB | ₦265 | 30 days |
1.0GB | ₦265 | 30 days |
2.0GB | ₦530 | 30 days |
2.0GB | ₦530 | 30 days |
3.0GB | ₦795 | 30 days |
3.0GB | ₦795 | 30 days |
5.0GB | ₦1320 | 30 days |
5.0GB | ₦1325 | 30 days |
6.0GB | ₦2500 | 30 days |
10.0GB | ₦2650 | 30 days |
10.0GB | ₦2650 | 30 days |
10.0GB | ₦3325 | 30 days |
15.0GB | ₦4000 | 30 days |
15.0GB | ₦5000 | 30 days |
20.0GB | ₦5400 | 30 days |
40.0GB | ₦10450 | 30 days |
75.0GB | ₦15000 | 30 days |
100.0MB | ₦84 | 30 days |
500.0MB | ₦140 | 30 days |
1.0GB | ₦275 | 30 days |
2.0GB | ₦550 | 30 days |
1.2GB | ₦1000 | 30 days |
1.5GB | ₦1200 | 30 days |
5.0GB | ₦1400 | 30 days |
3.0GB | ₦1500 | 30 days |
4.5GB | ₦2000 | 30 days |
10.0GB | ₦2450 | 30 days |
6.0GB | ₦2500 | 7days |
10.0GB | ₦2800 | 30 days |
15.0GB | ₦3300 | 30 days |
11.0GB | ₦4000 | 30 days |
20.0GB | ₦5600 | 30 days |
200.0MB | ₦70 | 2weeks |
200.0MB | ₦75 | 30days |
500.0MB | ₦120 | 2weeks |
500.0MB | ₦120 | 30 days |
1.0GB | ₦270 | 30 days |
1.0GB | ₦270 | 30 days |
2.0GB | ₦540 | 30 days |
2.0GB | ₦540 | 30 days |
3.0GB | ₦810 | 30 days |
3.0GB | ₦810 | 30 days |
2.9GB | ₦1000 | 30days |
4.1GB | ₦1400 | 30days |
5.0GB | ₦1450 | 30 days |
5.0GB | ₦1450 | 30 days |
5.8GB | ₦1900 | 30days |
7.7GB | ₦2400 | 30days |
10.0GB | ₦2650 | 30 days |
10.0GB | ₦2650 | 30 days |
10.0GB | ₦2800 | 30 days |
14.0GB | ₦3800 | 30days |
20.0GB | ₦5000 | 30days |
29.5GB | ₦7500 | 30days |
50.0GB | ₦9500 | 30 days |
93.0GB | ₦14000 | 30days |
119.0GB | ₦17000 | 30days |
138.0GB | ₦18800 | 30 days |
300.0MB | ₦60 | 30 days |
500.0MB | ₦75 | 30 days |
500.0MB | ₦80 | 30 days{Gifting} |
1.0GB | ₦140 | 30 days |
2.0GB | ₦280 | 30 days |
3.0GB | ₦420 | 30 days |
5.0GB | ₦700 | 30 days |
1.5GB | ₦900 | 30 days{Gifting} |
2.0GB | ₦1200 | 30 days{Gifting} |
10.0GB | ₦1400 | 30 days |
3.0GB | ₦1400 | 30 days{Gifting} |
4.5GB | ₦1900 | 30 days{Gifting} |
20.0GB | ₦2800 | 30 days |
11.0GB | ₦3700 | 30 days{Gifting} |
15.0GB | ₦4500 | 30 days{Gifting} |
40.0GB | ₦5600 | 30 days |
40.0GB | ₦8800 | 30 days{Gifting} |
75.0GB | ₦13200 | 30 days{Gifting} |
Checokut these feedbacks from some of our satisfied customers